Saturday, 24 June 2017
Just a nudge
Thanks to the Plymouth boys for pushing us up hill in a fing smart car ,cheers lads green army !!!
Sent from my Windows 10 phone
Mackerel Update
Picked up rental car near Thun. All going well for 10 minutes until we came to a traffic jam 20 mins from Grindel Pass. 2 helicopters landed in the field next to us so must be a big crash.
Decided to do some road based sun bathing to pas the time. The Mackerel saga continues...
Scores after Day 1
Team Number | Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
20160284 | The Cow Car | 1000 | 2700 | 3700 | |||
20170335 | Swamp Things | 1000 | 2650 | 3650 | |||
20160291 | The Wandering Arms 2 | 1000 | 2550 | 3550 | |||
20170323 | I cant believe its not a city | 1000 | 2450 | 3450 | |||
20170336 | Psychos | 750 | 2700 | 3450 | |||
20170333 | Fat Busters | 750 | 2650 | 3400 | |||
20170341 | Arty-Chalk | 500 | 2650 | 3150 | |||
20170361 | NASCARnage | 500 | 2550 | 3050 | |||
20170337 | Foiled Plan | 1000 | 1950 | 2950 | |||
20160289 | The Surf Dudes | 1000 | 1500 | 2500 | |||
20160282 | Velcro Virgins | 750 | 1700 | 2450 | |||
20170359 | Radio Norwich | 500 | 1650 | 2150 | |||
20170363 | Meade's on tour | 250 | 1880 | 2130 | |||
20170315 | JD and Smoke | 750 | 1350 | 2100 | |||
20170340 | Team Goat | 250 | 1800 | 2050 | |||
20160281 | Team Colin | 500 | 1500 | 2000 | |||
20160303 | The Dukes of Norway | 250 | 1500 | 1750 | |||
20160274 | Team Tank | 1000 | 1000 | ||||
20170318 | The young ones | 1000 | 1000 | ||||
20170338 | Rock or Rust 2 | 1000 | 1000 | ||||
20160273 | Team Nevasunk | 750 | 750 | ||||
20170334 | Are We There Yet | 750 | 750 | ||||
20170344 | Cunning Stunts | 750 | 750 | ||||
20160275 | The Pebmarsh 4 | 500 | 500 | ||||
20170342 | Mackerel Deanz | 500 | 500 | ||||
20170355 | Metric | 500 | 500 | ||||
20160260 | Pidley Mountain Rescue | 250 | 250 | ||||
20170362 | BUMBLEance | 250 | 250 | ||||
20160249 | Team Scoobie | 0 |
Subscribe to:
Posts (Atom)